<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Consumer's Corner &#187; Adult Beverage</title>
	<atom:link href="http://theconsumerscorner.net/category/adult-beverage/feed/" rel="self" type="application/rss+xml" />
	<link>http://theconsumerscorner.net</link>
	<description>Consumer Reviews With Some Personality</description>
	<lastBuildDate>Sat, 26 Jun 2010 23:40:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Leinenkugel 1888 Bock</title>
		<link>http://theconsumerscorner.net/2009/01/21/leinenkugel1888-bock_02/</link>
		<comments>http://theconsumerscorner.net/2009/01/21/leinenkugel1888-bock_02/#comments</comments>
		<pubDate>Wed, 21 Jan 2009 21:13:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Adult Beverage]]></category>

		<guid isPermaLink="false">http://theconsumerscorner.net/?p=410</guid>
		<description><![CDATA[I just picked up Leinenkugel&#8217;s 1888 Bock.  This brewery known for their simple, straightforward beers and this 1888 Bock is no exception. This beer pours a clear copper with a tan head that disappears with big bubbles and no lacing.  It smells of sweet malt, a bit of caramel, and a hint of nuttiness.  It [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-409" title="Leinenkugel 1888 Bock" src="http://theconsumerscorner.net/wp-content/uploads/2009/01/bock.jpg" alt="Leinenkugel 1888 Bock" width="170" height="218" />I just picked up Leinenkugel&#8217;s 1888 Bock.  This brewery known for their simple, straightforward beers and this 1888 Bock is no exception.</p>
<p>This beer pours a clear copper with a tan head that disappears with big bubbles and no lacing.  It smells of sweet malt, a bit of caramel, and a hint of nuttiness.  It tastes like roasted malts and a bit of light bitters.  The body is thin and heavily carbonated.  It is simple and easy drinking with only the yeast flavor lingering in the finish.</p>
<p>This beer is a good beer, but lacks character in maltiness and complexity compared to other winter beers like Sam Adams Winter Lager.   It is another smooth and light beer from Leinenkugel.  I paid $6.49 for a 6-pack. Mildly recommended.</p>
<p>–Matt  Scheerer (of <a href="http://red-icculus.com/">Red-Icculus.com</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://theconsumerscorner.net/2009/01/21/leinenkugel1888-bock_02/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shiner Hefe-Weizen</title>
		<link>http://theconsumerscorner.net/2008/12/28/shiner-hefe-weizen/</link>
		<comments>http://theconsumerscorner.net/2008/12/28/shiner-hefe-weizen/#comments</comments>
		<pubDate>Mon, 29 Dec 2008 03:50:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Adult Beverage]]></category>

		<guid isPermaLink="false">http://theconsumerscorner.net/?p=390</guid>
		<description><![CDATA[Shiner Hefe-Weizen pours a cloudy straw color with a white head and tiny bubbles that dissipate slowly with quite a bit of lace.  This beer is bottle conditioned, so it is hazy with slight chunks of yeast.  The smell is that of citrus with only a hint of wheat. The taste is bright and &#8216;citrusy&#8217; [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://pictures.red-icculus.com/albums/userpics/normal_75036_large.jpg" alt="" width="267" height="400" /></p>
<p>Shiner Hefe-Weizen pours a cloudy straw color with a white head and tiny bubbles that dissipate slowly with quite a bit of lace.  This beer is bottle conditioned, so it is hazy with slight chunks of yeast.  The smell is that of citrus with only a hint of wheat.</p>
<p>The taste is bright and &#8216;citrusy&#8217; with a solid, but round malt flavor.  It is like drinking golden sunshine. It is medium bodied with good carbonation on the palate.  It finishes clean, but with just a touch of yeast.</p>
<p>This beer is really smooth drinking.  Although this beer would be really refreshing in the summer, it is full bodied enough to drink year round.  I paid $8.49 for a 6-pack.</p>
<p><a href="http://www.shiner.com/">Official Site</a></p>
<p>–Matt  Scheerer (of <a href="http://red-icculus.com/">Red-Icculus.com</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://theconsumerscorner.net/2008/12/28/shiner-hefe-weizen/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Rogue Dead Guy Ale</title>
		<link>http://theconsumerscorner.net/2008/05/27/rogue-dead-guy-ale/</link>
		<comments>http://theconsumerscorner.net/2008/05/27/rogue-dead-guy-ale/#comments</comments>
		<pubDate>Tue, 27 May 2008 22:11:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Adult Beverage]]></category>

		<guid isPermaLink="false">http://theconsumerscorner.net/?p=324</guid>
		<description><![CDATA[&#8216;Dead Guy&#8217; Ale was the first beer that got me interested in &#8216;big beers&#8217; after consuming brews like Miller Lite and Keystone all my life.  I&#8217;ve yet to go back to anything other than craft beers since Dead Guy inspired my love for good beer. Cracking the bottle, Dead Guy has an aroma of sweet [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-325" style="float: left;" title="Rogue Dead Guy Ale" src="http://theconsumerscorner.net/wp-content/uploads/2008/05/normal_img_25730.jpg" alt="" width="318" height="399" />&#8216;Dead Guy&#8217; Ale was the first beer that got me interested in &#8216;big beers&#8217; after consuming brews like Miller Lite and Keystone all my life.  I&#8217;ve yet to go back to anything other than craft beers since Dead Guy inspired my love for good beer.</p>
<p>Cracking the bottle, Dead Guy has an aroma of sweet malt and honey with a bit of alcohol vapors.  It pours to a dark amber color.  There is a light amber head with a finger of thick bubbles that take their time to dissipate.  The first taste is of sweet malts.  It is a full-bodied beer that highlights different flavors the longer it is held on the tongue.  There are balanced aromatic and bitter hops and the sweet finish lingers.  This is a beer to sip on and savor.</p>
<p>The alcohol content (6.5%) will warm your stomach. It is great beer well worth the money, if you have the spare coin.  I paid $9.49 for a 6-pack.</p>
<p><a href="http://www.rogue.com/">Official Site</a></p>
<p>–Matt  Scheerer (of <a href="http://red-icculus.com/">Red-Icculus.com</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://theconsumerscorner.net/2008/05/27/rogue-dead-guy-ale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coors Original Banquet</title>
		<link>http://theconsumerscorner.net/2008/05/12/coors-original-banquet/</link>
		<comments>http://theconsumerscorner.net/2008/05/12/coors-original-banquet/#comments</comments>
		<pubDate>Mon, 12 May 2008 19:36:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Adult Beverage]]></category>

		<guid isPermaLink="false">http://theconsumerscorner.net/?p=306</guid>
		<description><![CDATA[Most consumers are familiar with the more heavily promoted Coors Light, but how many of you have sampled its full-flavored parent, Coors Banquet? Into a pilsner glass, Coors Banquet will pour a rich golden straw color. There are some thick carbonation bubbles rising inside this brew. The head is a thin bright white, and disappears [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-308 alignleft" style="float: left;" title="Coors Original Banquet" src="http://theconsumerscorner.net/wp-content/uploads/2008/05/coors.jpg" alt="Coors Original Banquet" width="150" height="282" />Most consumers are familiar with the more heavily promoted Coors Light, but how many of you have sampled its full-flavored parent, Coors Banquet?</p>
<p>Into a pilsner glass, Coors Banquet will pour a rich golden straw color. There are some thick carbonation bubbles rising inside this brew. The head is a thin bright white, and disappears almost immediately. It smells of light grain and a hint of esters from the yeast. With my first sip, I taste grainy malts and some light hoppiness. The mouthfeel is light bodied and smooth. The finish is crisp and clean. My only complaint was the heavy carbonation that makes me belch like a glutton. For a full-flavored American macro beer, it is easily drinkable. It is definitely lawnmower beer. I enjoy Coors Original more than its “light” counterparts.</p>
<p>I paid $14.99 on sale for a 24-pack of cans. Recommended!</p>
<p><a href="http://www.coorsbeer.com/">Official Site</a></p>
<p>–Matt  Scheerer (of <a href="http://red-icculus.com/">Red-Icculus.com</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://theconsumerscorner.net/2008/05/12/coors-original-banquet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bacardi Silver Peach</title>
		<link>http://theconsumerscorner.net/2008/05/05/bacardi-silver-peach/</link>
		<comments>http://theconsumerscorner.net/2008/05/05/bacardi-silver-peach/#comments</comments>
		<pubDate>Mon, 05 May 2008 21:32:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Adult Beverage]]></category>

		<guid isPermaLink="false">http://theconsumerscorner.net/?p=297</guid>
		<description><![CDATA[&#8216;Peach&#8217; hasn&#8217;t ever been my favorite flavor of anything, Bacardi Silver included, but that&#8217;s not really Bacardi&#8217;s fault. But for a peach flavored beverage, I did enjoy it at least as much as I have enjoyed any other peach flabored things. This tastes very similar to a peach soda I used to be known to [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-298" style="float: left;" title="Bacardi Silver Peach" src="http://theconsumerscorner.net/wp-content/uploads/2008/05/bacardi_peach_fullbottle.jpg" alt="Bacardi Silver Peach" width="225" height="355" />&#8216;Peach&#8217; hasn&#8217;t ever been my favorite flavor of anything, Bacardi Silver included, but that&#8217;s not really Bacardi&#8217;s fault. But for a peach flavored beverage, I did enjoy it at least as much as I have enjoyed any other peach flabored things. This tastes very similar to a peach soda I used to be known to sip on every now and then; just stings a little bit more going down the hatch.</p>
<p>Not too much, just more than the soda. The &#8216;Peach&#8217; reminds me a lot of the &#8216;Big Apple&#8217; Bacardi Silver (to be reviewed later); more &#8216;sweet&#8217; flavor, less &#8216;bite.&#8217; I guess it&#8217;s hard to have both? I like knowing that there is <span style="font-style: italic;">some </span>alcohol in what I&#8217;m drinking while I&#8217;m drinking it, keeps me from getting stupid, but I really don&#8217;t taste it in this. At all. You may love that, a lot of people will, and if you do, that is all the better for you. Either way, it&#8217;s a good tasting peach drink. Fans of that fruit should enjoy this, easily.</p>
<p>Alcohol comes in around 5%. That&#8217;s 20% more than most beers, so don&#8217;t let your drinking buddies give you any crap while you&#8217;re drinking this and they&#8217;re sipping a Budweiser. Why should they care if you like things a little &#8216;fruity?&#8217; To each his own. Oh yeah, the alcohol/volume percentage may vary a little bit by region. Just an FYI for you.</p>
<p>Calories are prohibitive if you&#8217;re a dieter, it takes a lot of sugar to make these not taste like beer. 230 calories worth of sugar, actually. Also, I&#8217;m going to ask very nicely that you always drink responsibly, especially if you have intentions on driving anything heavier or more powerful than a bicycle. Babies, either in fetus or nursing stages, do not need to be exposed either. Think of the kids! Otherwise, drink up; I feel safe recommending these.</p>
<p><a href="http://www.bacardisilver.com/">Official Site</a></p>
<p>&#8211;Jeremy Hobbs</p>
]]></content:encoded>
			<wfw:commentRss>http://theconsumerscorner.net/2008/05/05/bacardi-silver-peach/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Sierra Nevada Bigfoot Barley Wine</title>
		<link>http://theconsumerscorner.net/2008/04/27/sierra-nevada-bigfoot-barley-wine/</link>
		<comments>http://theconsumerscorner.net/2008/04/27/sierra-nevada-bigfoot-barley-wine/#comments</comments>
		<pubDate>Sun, 27 Apr 2008 16:01:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Adult Beverage]]></category>

		<guid isPermaLink="false">http://theconsumerscorner.net/?p=286</guid>
		<description><![CDATA[I really enjoy a good barley wine, so I was undeniably excited to pick up the 25th Anniversary Expedition Edition of the 2008 Bigfoot Barley Wine by Sierra Nevada. It was served in a pint glass at cellar temperature and is a very interesting big brew. &#8216;Bigfoot&#8217; pours revealing an amber hue with a head [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-287" style="float: left;" title="Sierra Nevada Bigfoot Barley Wine" src="http://theconsumerscorner.net/wp-content/uploads/2008/04/sierra_nevada.jpg" alt="Sierra Nevada Bigfoot Barley Wine" width="357" height="399" />I really enjoy a good barley wine, so I was undeniably excited to pick up the 25th Anniversary Expedition Edition of the 2008 Bigfoot Barley Wine by Sierra Nevada. It was served in a pint glass at cellar temperature and is a very interesting big brew.</p>
<p>&#8216;Bigfoot&#8217; pours revealing an amber hue with a head that dissipates quickly into a thick film. The smell is intoxicating and has hints of pine, citrus and dark malt. I could tell this beer was going to have some fruity esters. Taking a sip is intense. My initial impression is that the beer is very hops forward and the esters give it a fruity note like apricots. It is a heavier brew, light on the carbonation, no heavy alcohol fumes, and the lack of hops “brassiness” common in barley wines makes it very drinkable. The bitters in the finish linger making this an excellent one to sip on all night.</p>
<p>I paid $9 for a 6-pack.  I highly recommend the 2008 Sierra Nevada Bigfoot Barley Wine.</p>
<p><a href="http://www.sierranevada.com/" target="_self">Official Site</a></p>
<p>–Matt  Scheerer (of <a href="http://red-icculus.com/">Red-Icculus.com</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://theconsumerscorner.net/2008/04/27/sierra-nevada-bigfoot-barley-wine/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Bacardi Silver Mojito</title>
		<link>http://theconsumerscorner.net/2008/04/07/bacardi-silver-mojito/</link>
		<comments>http://theconsumerscorner.net/2008/04/07/bacardi-silver-mojito/#comments</comments>
		<pubDate>Mon, 07 Apr 2008 23:19:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Adult Beverage]]></category>

		<guid isPermaLink="false">http://theconsumerscorner.net/2008/04/07/bacardi-silver-mojito/</guid>
		<description><![CDATA[Bacardi Silver hasn&#8217;t ever been my favorite out of the &#8216;malternative&#8217; brands, but I haven&#8217;t ever been scared to drink one (or six) either if I can find them on sale. Thrifty thrifty thrifty. You consumers can often find the line of Bacardi drinks at significantly lower prices than Smirnoff and Mike&#8217;s, but there really [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://bp0.blogger.com/_HRhwnLrit2o/RqFRTJ55SzI/AAAAAAAAANE/SFmNBf-jqj8/s1600-h/bacardisilvermojito.jpg" onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}"><img src="http://bp0.blogger.com/_HRhwnLrit2o/RqFRTJ55SzI/AAAAAAAAANE/SFmNBf-jqj8/s200/bacardisilvermojito.jpg" style="margin: 0pt 10px 10px 0pt; float: left; cursor: pointer" id="BLOGGER_PHOTO_ID_5089438443423484722" border="0" /></a><br />
Bacardi Silver hasn&#8217;t ever been my favorite out of the &#8216;malternative&#8217; brands, but I haven&#8217;t ever been scared to drink one (or six) either if I can find them on sale. Thrifty thrifty thrifty.</p>
<p>You consumers can often find the line of Bacardi drinks at significantly lower prices than Smirnoff and Mike&#8217;s, but there really isn&#8217;t a significant drop off in the quality of the drink. Bacardi just got into the game a little late, and they&#8217;re having to scrounge around a bit for some market share. I find them to taste a bit less sweet, but I&#8217;m sure a lot of people like that about them. Simple matter of preference.</p>
<p>I&#8217;ll get into more of &#8216;the line&#8217; later; but tonight I&#8217;m focusing on this particular variety, &#8216;Mojito.&#8217; The flavor is a really good reproduction; I was surprised. Can&#8217;t beat it in terms of convenience, the Mojito isn&#8217;t exactly an easy drink to make. Ever if you use a mix, it&#8217;s still easier just to twist off the top on a Bacardi Silver Mojito.</p>
<p>Did I think it was any good? Absolutely. The mint flavor (spearmint, I&#8217;m thinking?) did not over power the lime, or vice versa. It was very light tasting, not syrupy at all. That can be rare with these types of drinks. It left a cool, refreshing taste in my mouth. Calories will kind of ding you at 235 (35 grams carbs), but you should know by now that these things are loaded down with sugar going in. Definitely not for dieters, unless you&#8217;re a very light drinker. Alcohol percentage is 5% in my area of the world, but I&#8217;ve been told that may vary a bit by state (country?).</p>
<p>I look forward to popping the tops on the rest of my 6 pack this evening, so that should give you a clue as to whether of not I give them a recommendation. Sold in 6 packs only I believe (unless you own a bar), and Publix made me give them $5.50 at the checkout counter before they&#8217;d allow me to leave with them. Prices will of course vary by location. Drink in moderation, don&#8217;t drive, and keep your fetus sober, please. Thank you.</p>
<p><a href="http://www.bacardisilver.com/mojito/"><br />
Official Site</a></p>
<p>&#8211;Jeremy Hobbs</p>
<p><a href="http://technorati.com/tag/Adult+Beverage" class="techtag" rel="tag">Adult  Beverage</a>, <a href="http://technorati.com/tag/beer" class="techtag" rel="tag">beer</a>, <a href="http://technorati.com/tag/malternative" class="techtag" rel="tag">malternative</a></p>
]]></content:encoded>
			<wfw:commentRss>http://theconsumerscorner.net/2008/04/07/bacardi-silver-mojito/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Guinness Draught</title>
		<link>http://theconsumerscorner.net/2008/03/26/guinness-draught/</link>
		<comments>http://theconsumerscorner.net/2008/03/26/guinness-draught/#comments</comments>
		<pubDate>Wed, 26 Mar 2008 21:14:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Adult Beverage]]></category>

		<guid isPermaLink="false">http://theconsumerscorner.net/2008/03/26/guinness-draught/</guid>
		<description><![CDATA[I decided to review an Irish beer, Guinness Draught. When you crack the &#8216;nitro&#8217; can a widget gas ball releases liquid nitrogen into the can to give Guinness an “on tap” texture. When I pour it into my glass, it separates into 4 very distinct layers and finally settles into just 2, the opaque black [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://theconsumerscorner.net/wp-content/uploads/2008/03/guinnessdraught.JPG" alt="Guinness Draught" align="left" />I decided to review an Irish beer, Guinness Draught. When you crack the &#8216;nitro&#8217; can a <a href="http://en.wikipedia.org/wiki/Widget_%28beer%29" target="_blank">widget</a> gas ball releases liquid nitrogen into the can to give Guinness an “on tap” texture. When I pour it into my glass, it separates into 4 very distinct layers and finally settles into just 2, the opaque black body with a creamy tan head.</p>
<p>The aroma is that of roasted malt, dark chocolate and coffee. There is a bit of sourish grain, little bit of dark roasted malt and some coffee notes on the palate. The finish is very clean and ends quickly. For having the amount of dark roasted malt that Guinness Draught has, it has a light body with low carbonation. It is extremely easy to drink.</p>
<p>I recommend Guinness Draught!</p>
<p><a href="http://www.guinness.com/">Official Site</a></p>
<p>–Matt  Scheerer (of <a href="http://red-icculus.com/">Red-Icculus.com</a>)</p>
<p><a href="http://www.technorati.com/tag/guinness" rel="tag">guinness</a>, <a href="http://www.technorati.com/tag/guinness%20draught" rel="tag">guinness draught</a>, <a href="http://www.technorati.com/tag/beer" rel="tag">beer</a>, <a href="http://www.technorati.com/tag/alcohol" rel="tag">alcohol</a>, <a href="http://www.technorati.com/tag/adult%20beverage" rel="tag">adult beverage</a></p>
]]></content:encoded>
			<wfw:commentRss>http://theconsumerscorner.net/2008/03/26/guinness-draught/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Miller Genuine Draft Light 64</title>
		<link>http://theconsumerscorner.net/2008/03/24/miller-genuine-draft-light-64/</link>
		<comments>http://theconsumerscorner.net/2008/03/24/miller-genuine-draft-light-64/#comments</comments>
		<pubDate>Mon, 24 Mar 2008 18:22:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Adult Beverage]]></category>
		<category><![CDATA[My Best Articles]]></category>

		<guid isPermaLink="false">http://theconsumerscorner.net/2008/03/24/miller-genuine-draft-light-64/</guid>
		<description><![CDATA[Miller has made over their Miller Genuine Draft Light in an effort to go toe to toe with Michelob Ultra in the low carb beer market. It is a mere 64 calories compared to Michelob Ultra’s 95. I was eager to try this one out. Miller Genuine Draft Light 64 has a slight corn malt [...]]]></description>
			<content:encoded><![CDATA[<p class="entry-content"><img src="http://theconsumerscorner.net/wp-content/uploads/2008/03/miller-genuine-draft-light-64.jpg" alt="Miller Genuine Draft Light 64" align="left" /><a href="http://theconsumerscorner.net/2008/03/24/miller-genuine-draft-light-64miller-genuine-draft-light-64/">Miller</a> has made over their <a href="http://theconsumerscorner.net/2008/03/24/miller-genuine-draft-light-64miller-genuine-draft-light-64/">Miller Genuine Draft Light</a> in an effort to go toe to toe with Michelob Ultra in the low carb beer market. It is a mere 64 calories compared to Michelob Ultra’s 95. I was eager to try this one out.</p>
<p><a href="http://theconsumerscorner.net/2008/03/24/miller-genuine-draft-light-64miller-genuine-draft-light-64/">Miller Genuine Draft Light 64</a> has a slight corn malt aroma. The pour results in a vigorous head that dissipates to a thin film. The color, as pictured, is a pale yellow. The mouth-feel is very light bodied with an abundance of carbonation. It has a corny sweetness to it, but there are no big “beer forward” attributes. It does, however, have more flavor to it than the watery Michelob Ultra. I think I could drink quite a few of these beers in quick succession and not get tired of the flavor because it is so light.</p>
<p>A friend of mine commented that <a href="http://theconsumerscorner.net/2008/03/24/miller-genuine-draft-light-64miller-genuine-draft-light-64/">Miller Genuine Draft Light 64</a> is “watered down”. I told him that I think they did an incredible job for what they were trying to accomplish in the low carb/calorie category. One suggestion that would not raise the caloric intake is to add a few more hops. The bitters would give it some more dimension instead of being a bit thin on flavor. Even though this beer lacks a bit of beer character, it has its place in the market. It would be perfect ice cold on a hot day and definitely fits the bill if you are looking to drink a refreshing light beer.</p>
<p>This beer is a bargain in terms of price. Genuine Draft is considered “premium” beer, while it’s competitor, Michelob Ultra, is considered “above premium”. A 6-pack of <a href="http://theconsumerscorner.net/2008/03/24/miller-genuine-draft-light-64miller-genuine-draft-light-64/">MGD 64</a> in bottles was $4.99. Recommended!</p>
<p><a href="http://http://www.millerbrewing.com/agecheck.asp?redirect=http%3A%2F%2Fwww%2Emillerbrewing%2Ecom%2FDefault%2Easp">Official Site</a></p>
<p>–Matt  Scheerer (of <a href="http://red-icculus.com/">Red-Icculus.com</a>)</p>
<p><a rel="tag" href="http://www.technorati.com/tag/miller%20genuine%20draft%20light%2064">miller genuine draft light 64</a>, <a rel="tag" href="http://www.technorati.com/tag/miller">miller</a>, <a rel="tag" href="http://www.technorati.com/tag/beer">beer</a>, <a rel="tag" href="http://www.technorati.com/tag/adult%20beverage">adult beverage</a></p>
]]></content:encoded>
			<wfw:commentRss>http://theconsumerscorner.net/2008/03/24/miller-genuine-draft-light-64/feed/</wfw:commentRss>
		<slash:comments>157</slash:comments>
		</item>
		<item>
		<title>Upland Winter Warmer Microbrew</title>
		<link>http://theconsumerscorner.net/2008/03/12/upland-winter-warmer-microbrew/</link>
		<comments>http://theconsumerscorner.net/2008/03/12/upland-winter-warmer-microbrew/#comments</comments>
		<pubDate>Wed, 12 Mar 2008 21:20:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Adult Beverage]]></category>

		<guid isPermaLink="false">http://theconsumerscorner.net/2008/03/12/upland-winter-warmer-microbrew/</guid>
		<description><![CDATA[While browsing the microbrew section of my friendly neighborhood liquor store, I came across Upland Winter Warmer barley-style wine. A barley wine is essentially a beer that uses several times the barley and hops and packs a higher alcohol percentage. This one beer in particular has 9% alcohol, thus the “Winter Warmer” moniker.  I was [...]]]></description>
			<content:encoded><![CDATA[<p class="entry-content"><img src="http://theconsumerscorner.net/wp-content/uploads/2008/03/upland_winter_warmer.jpg" alt="Upland Winter Warmer" align="left" />While browsing the microbrew section of my friendly neighborhood liquor store, I came across Upland Winter Warmer barley-style wine. A barley wine is essentially a beer that uses several times the barley and hops and packs a higher alcohol percentage. This one beer in particular has 9% alcohol, thus the “Winter Warmer” moniker.  I was excited to dive into this unique brew.</p>
<p>Upland Winter Warmer has the aroma of roasted malt, alcohol fumes and a hint of plums. This beer should definitely be decanted for 10 minutes or so. It pours a deep mahogany with an off-white lace that subsides quickly. The taste is a chewy, sweet caramel with a bit of resiny hops. The higher carbonation lightens up the fullness of this beer. It has a full grain finish and isn’t brassy or coppery like most barley wines from the large amounts of hops. It is one of the most balanced barley wines I have had yet.</p>
<p>I paid $9 for a 6-pack. Upland is produced in Bloomington, IN and has distribution in the Midwest. If you can find it, I&#8217;ll definitely recommend picking up Upland Winter Warmer for a cold day.</p>
<p class="entry-content">&nbsp;</p>
<p class="entry-content"><a href="http://www.uplandbeer.com/">Official Site</a></p>
<p class="entry-content">&nbsp;</p>
<p class="entry-content">–Matt  Scheerer (of <a href="http://red-icculus.com/">Red-Icculus.com</a>)</p>
<p class="entry-content">&nbsp;</p>
<p class="entry-content">&nbsp;</p>
<p class="entry-content"> <a href="http://www.technorati.com/tag/beer" rel="tag">beer</a>, <a href="http://www.technorati.com/tag/adult%20beverage" rel="tag">adult beverage</a></p>
]]></content:encoded>
			<wfw:commentRss>http://theconsumerscorner.net/2008/03/12/upland-winter-warmer-microbrew/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
