<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Consumer's Corner &#187; Other Beverage</title>
	<atom:link href="http://theconsumerscorner.net/category/other-beverage/feed/" rel="self" type="application/rss+xml" />
	<link>http://theconsumerscorner.net</link>
	<description>Consumer Reviews With Some Personality</description>
	<lastBuildDate>Sat, 26 Jun 2010 23:40:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Nescafe Taster&#8217;s Choice Single Serve</title>
		<link>http://theconsumerscorner.net/2009/10/10/nescafe-tasters-choice-single-serve/</link>
		<comments>http://theconsumerscorner.net/2009/10/10/nescafe-tasters-choice-single-serve/#comments</comments>
		<pubDate>Sat, 10 Oct 2009 23:44:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Other Beverage]]></category>

		<guid isPermaLink="false">http://theconsumerscorner.net/?p=502</guid>
		<description><![CDATA[Over the past month, I&#8217;ve become a 3-cup-a-day coffee drinker. I&#8217;ve found it the cheapest way to catch my needed caffeine buzz, and I&#8217;ve grown to appreciate the taste. I&#8217;ve gone from hating it, to tolerating it, to craving it. Nescafe is psychic, and knew I was looking for an easy way to make single [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-503" title="Nescafe Taster's Choice Vanilla" src="http://theconsumerscorner.net/wp-content/uploads/2009/10/NTC_Vanilla20stk.png" alt="Nescafe Taster's Choice Vanilla" width="178" height="262" />Over the past month, I&#8217;ve become a 3-cup-a-day coffee drinker. I&#8217;ve found it the cheapest way to catch my needed caffeine buzz, and I&#8217;ve grown to appreciate the taste. I&#8217;ve gone from hating it, to tolerating it, to craving it.</p>
<p>Nescafe is psychic, and knew I was looking for an easy way to make single cups of coffee, without a bunch of fuss. So they sent me a bunch of samples from their line of single serving packets, which you add to hot water. To be honest I was a tad leery of instant coffee, having heard nothing good about it, but I&#8217;ll try anything once.</p>
<p>In the case of &#8216;Nescafe Taster&#8217;s Choice&#8217; Vanilla, I&#8217;ll try it twice. And then a third, and then God knows how many times after that. Just really good! While how a person may &#8216;take&#8217; their coffee is a very individual choice, Nescafe&#8217;s recommended directions were perfect for me. 6 ounces of water produced a drink that was just strong enough, full of flavor, and the vanilla sweetened it enough that I could have lived without adding any sweetener.</p>
<p>I had a similar experience with the &#8216;Original&#8217; and &#8216;Colombian&#8217; blends. Also available is a &#8216;Hazelnut&#8217; and &#8216;Decaff.&#8217; I don&#8217;t like Hazelnut in general, so I&#8217;ll just withhold an opinion on that. &#8216;Decaff&#8217; was decaff <img src='http://theconsumerscorner.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>It would be a crime not to mention the convenience of the little pouches, they just slip into a pocket. Rip off a corner and pour. So easy a caveman can do it! Win!</p>
<p><a href="http://www.tasterschoice.com/">Official Site</a></p>
<p>&#8211;Jeremy Hobbs</p>
<p>(Very retro commercial)<br />
<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/hpOBFELO0Qc&amp;hl=en&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/hpOBFELO0Qc&amp;hl=en&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><strong>Edit:</strong></p>
<p><strong>Get your own free sample at: </strong><a href="http://smartchoice.tasterschoice.com/#/Try_It_On_Us/">http://smartchoice.tasterschoice.com/#/Try_It_On_Us/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://theconsumerscorner.net/2009/10/10/nescafe-tasters-choice-single-serve/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Mini Chill</title>
		<link>http://theconsumerscorner.net/2009/09/28/mini-chill/</link>
		<comments>http://theconsumerscorner.net/2009/09/28/mini-chill/#comments</comments>
		<pubDate>Mon, 28 Sep 2009 22:29:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Energy Drinks]]></category>
		<category><![CDATA[Other Beverage]]></category>

		<guid isPermaLink="false">http://theconsumerscorner.net/?p=498</guid>
		<description><![CDATA[Mini Chill is a &#8216;shot&#8217; form of the emerging line of &#8216;relaxation&#8217; beverages. I call them anti-energy drinks. The first one I sampled, &#8216;Drank,&#8217; worked, but was more that a little &#8216;ghetto&#8217; in appearance. Mini Chill does exactly the same thing, in a more compact and infinitely more dignified package. The flavor is &#8216;Berry Bliss,&#8217; [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://theconsumerscorner.net/2009/09/28/mini-chill/"><img class="alignleft size-medium wp-image-499" title="Mini Chill" src="http://theconsumerscorner.net/wp-content/uploads/2009/09/bottle-home-180x300.png" alt="bottle-home" width="180" height="300" /></a>Mini Chill is a &#8216;shot&#8217; form of the emerging line of &#8216;relaxation&#8217; beverages. I call them anti-energy drinks. The first one I sampled, &#8216;Drank,&#8217; worked, but was more that a little &#8216;ghetto&#8217; in appearance. Mini Chill does exactly the same thing, in a more compact and infinitely more dignified package.</p>
<p>The flavor is &#8216;Berry Bliss,&#8217; and it&#8217;s fairly pleasant. Think &#8216;diluted kids cough syrup.&#8217; Not something you&#8217;d want to sip on all day, but that isn&#8217;t the point. The idea is to get it down the hatch without gagging, and Mini Chill accomplishes that going away.</p>
<p>Mini Chill&#8217;s label promotes relaxation, stress relief, better focus, and mood. I can&#8217;t say I noticed any difference in my focus or mood, but the stress relief and relaxation was definitely noticeable. The first bottle I tried, I fell asleep sitting up. That never happens. The second time around, the effect was much more subtle (as I wasn&#8217;t dog tired to start with), but still quite adequate.</p>
<p>I give Mini Chill a Win! Great as a non-alcoholic night cap, no calories, decent flavor, convenient packaging. If you find it somewhere less that $2.99, I think you should feel comfortable that you&#8217;re getting your monies&#8217; worth.</p>
<p><a href="http://minichill.com/">Official Site</a></p>
<p>-Jeremy Hobbs</p>
]]></content:encoded>
			<wfw:commentRss>http://theconsumerscorner.net/2009/09/28/mini-chill/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Drank &#8211; Slow Your Roll</title>
		<link>http://theconsumerscorner.net/2009/08/29/drank-slow-your-roll/</link>
		<comments>http://theconsumerscorner.net/2009/08/29/drank-slow-your-roll/#comments</comments>
		<pubDate>Sun, 30 Aug 2009 01:43:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Other Beverage]]></category>

		<guid isPermaLink="false">http://theconsumerscorner.net/?p=486</guid>
		<description><![CDATA[While scanning the energy drink cooler at my local convenience store, I saw a purple can that I&#8217;d never noticed before. &#8216;Drank.&#8217; An &#8216;extreme relaxation beverage.&#8217; This was obviously something unique and different, so I purchased a can ($2.99, but it&#8217;s a pricey store) to see what it&#8217;s deal was. An energy drink it is [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-487" title="drank-183x300" src="http://theconsumerscorner.net/wp-content/uploads/2009/08/drank-183x300.png" alt="drank-183x300" width="183" height="300" />While scanning the energy drink cooler at my local convenience store, I saw a purple can that I&#8217;d never noticed before. &#8216;Drank.&#8217; An &#8216;extreme relaxation beverage.&#8217; This was obviously something unique and different, so I purchased a can ($2.99, but it&#8217;s a pricey store) to see what it&#8217;s deal was.</p>
<p>An energy drink it is not. In fact, it kind of sucks nervous energy right out of you. Drank definitely works as advertised; after drinking the can, I started to &#8216;melt&#8217; into my chair. It wasn&#8217;t a &#8216;buzz&#8217; like alcohol; just a nice, even &#8216;chill.&#8217; Slept better that evening as well.</p>
<p>The taste is that of a decent grape soda. I wasn&#8217;t a fan, simply because I hate grape soda. But it wasn&#8217;t too bad, and it went down smooth.</p>
<p>All in all, &#8216;Drank&#8217; is neither a &#8216;Fail&#8217; or a &#8216;Win.&#8217; I don&#8217;t think it&#8217;s worth the money. The taste wasn&#8217;t anything special. Drop the price a bit, release a diet version, and I&#8217;ll be back in line. Fine verdict: Tie.</p>
<p><a href="http://www.drankbeverage.com/">Official Site</a></p>
<p>&#8211;Jeremy Hobbs</p>
]]></content:encoded>
			<wfw:commentRss>http://theconsumerscorner.net/2009/08/29/drank-slow-your-roll/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>McCafe</title>
		<link>http://theconsumerscorner.net/2009/02/12/mccafe/</link>
		<comments>http://theconsumerscorner.net/2009/02/12/mccafe/#comments</comments>
		<pubDate>Thu, 12 Feb 2009 12:04:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Other Beverage]]></category>

		<guid isPermaLink="false">http://theconsumerscorner.net/?p=432</guid>
		<description><![CDATA[A couple months ago, McDonalds made the news by announcing they were going to make an effort to go toe to toe with Starbucks in the premium coffee business. When I first tread that, my initial reaction was, &#8216;Yeah, good luck with that.&#8217; Then, being my analytical self (especially when it comes to other people&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>A couple months ago, McDonalds made the news by announcing they were going to make an effort to go toe to toe with Starbucks in the premium coffee business. When I first tread that, my initial reaction was, &#8216;Yeah, good luck with that.&#8217; Then, being my analytical self (especially when it comes to other people&#8217;s business), I started looking at the numbers and possibilities. McDs is already making a killing with their budget priced &#8216;food&#8217; in this troubled economy, and Starbucks has taken such a blow in sales to their line of coffee drinks. The sales decline has been so sharp that Starbucks has been forced to close down once profitable stores, and let go a measureable portion of their employees.</p>
<p>The folks that used to frequent those boarded up Starbucks locations didn&#8217;t suddenly develop a distaste for designer coffees, they simply found those coffees to be a luxury they could live without. McDonalds saw an opportunity to offer a similar product at a far cheaper price-point, and hopefully build a new business within their preexisting stores. They already have the infrastructure needed to be an instantaneous competitor, as well as the monetary motivation. It&#8217;s all for nothing though if the new line of drinks amount to foul tasting bile, so what is the verdict?</p>
<p>I ordered my favorite drink, a caramel flavored latte. Sugar and cream. What they gave me was quite more than satisfactory; it was delicious! I found it to be competitive with Starbucks at any price point, and if you put any weight in the savings, I can see myself driving past a Starbucks to hit McDonalds&#8217; drive-thru.</p>
<p>Your results may vary, I understand that coffee is one of those products where heavily trained taste buds can really tell a difference in quality, but I think average-Joe is going to be pretty happy with the McCafe line! Recommended!</p>
<p><a href="http://www.mymccafe.com/">Official Site</a></p>
<p>&#8211;Jeremy Hobbs</p>
]]></content:encoded>
			<wfw:commentRss>http://theconsumerscorner.net/2009/02/12/mccafe/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Fizzy Lizzy</title>
		<link>http://theconsumerscorner.net/2008/07/14/fizzy-lizzy/</link>
		<comments>http://theconsumerscorner.net/2008/07/14/fizzy-lizzy/#comments</comments>
		<pubDate>Mon, 14 Jul 2008 23:34:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Other Beverage]]></category>

		<guid isPermaLink="false">http://theconsumerscorner.net/?p=360</guid>
		<description><![CDATA[The nice folks at &#8216;Fizzy Lizzy&#8217; were nice enough to send me some samples of their beverages. These are like fruit sodas in the truest sense; fruit juice and &#8216;fizzy&#8217; carbonated water. The juice is the real thing; you even need to lightly shake the bottle before opening it to distribute the pulp. Pulp! I&#8217;m [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-361" title="Fizzy Lizzy" src="http://theconsumerscorner.net/wp-content/uploads/2008/07/fizzylizzy_large.gif" alt="" width="254" height="350" />The nice folks at &#8216;Fizzy Lizzy&#8217; were nice enough to send me some samples of their beverages. These are like fruit sodas in the truest sense; fruit juice and &#8216;fizzy&#8217; carbonated water. The juice is the real thing; you even need to lightly shake the bottle before opening it to distribute the pulp. Pulp!</p>
<p>I&#8217;m going to give Fizzy Lizzy a pass on this one; it was unfortunate that the varieties they sent me to sip on were made from fruit juices I don&#8217;t particularly care for; mainly grape. The pineapple flavor was pretty tasty though! Check out the site, and see if they offer an option that would appeal to your taste buds.</p>
<p>If you&#8217;re a typical fruit soda fan (Fanta, etc.), these may or may not be your thing. If you&#8217;re a juice drinker, this may offer you something special. Much healthier with no sugar added, versus all the empty calories in typicaly found in &#8216;sparkling&#8217; beverages.</p>
<p>Give them a try if you can find them in your area; wasn&#8217;t nessecarily <em>my </em>thing, but I&#8217;m sure a lot of you will enjoy them.</p>
<p><a href="http://www.fizzylizzy.com/">Official Site</a></p>
<p>&#8211;Jeremy Hobbs</p>
]]></content:encoded>
			<wfw:commentRss>http://theconsumerscorner.net/2008/07/14/fizzy-lizzy/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>OWater Lemon Lime</title>
		<link>http://theconsumerscorner.net/2008/04/22/owater-lemon-lime/</link>
		<comments>http://theconsumerscorner.net/2008/04/22/owater-lemon-lime/#comments</comments>
		<pubDate>Tue, 22 Apr 2008 22:42:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Other Beverage]]></category>

		<guid isPermaLink="false">http://theconsumerscorner.net/2008/04/22/owater-lemon-lime/</guid>
		<description><![CDATA[Really enjoyed this brand thus far, they&#8217;ve been excellent products. All roses have their thorns though, and OWater Lemon Lime isn&#8217;t something that I would purchase again. The flavor is &#8216;bitter&#8217; and not in a good way, either. I expected it to be a little tart, it&#8217;s lemon and lime flavored after all, but as [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://theconsumerscorner.net/wp-content/uploads/2008/04/owater_lemon_lime.jpg" alt="OWater Lemon Lime" align="left" />Really enjoyed this brand thus far, they&#8217;ve been excellent products. All roses have their thorns though, and OWater Lemon Lime isn&#8217;t something that I would purchase again. The flavor is &#8216;bitter&#8217; and not in a good way, either. I expected it to be a little tart, it&#8217;s lemon and lime flavored after all, but as I was drinking it, all I could think about was cleaning products. Not good. It was a nice effort, lemon and lime flavors can be hard to make tasty without adding sweeteners, and that&#8217;s against the line&#8217;s theology. Oh well.</p>
<p>Don&#8217;t hesitate to try one of the other varieties though, on the whole OWater produces a very refreshing product that I really look forward to consuming this summer. Just stay away from this particular variety.</p>
<p><a href="http://www.obeverages.com/">Official Site</a></p>
<p>–Jeremy Hobbs</p>
]]></content:encoded>
			<wfw:commentRss>http://theconsumerscorner.net/2008/04/22/owater-lemon-lime/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Rockstar Roasted Mocha</title>
		<link>http://theconsumerscorner.net/2008/04/17/rockstar-roasted-mocha/</link>
		<comments>http://theconsumerscorner.net/2008/04/17/rockstar-roasted-mocha/#comments</comments>
		<pubDate>Thu, 17 Apr 2008 20:23:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Energy Drinks]]></category>
		<category><![CDATA[Other Beverage]]></category>

		<guid isPermaLink="false">http://theconsumerscorner.net/2008/04/17/rockstar-roasted-mocha/</guid>
		<description><![CDATA[This will be my last energy drink review for awhile, I need to detoxify myself from all these stimulants. Likewise, this will also be the last coffee beverge I drink; two birds with one stone. I&#8217;m nothing if not efficient! Did I pick a good beverage to go out on? Yeah, I think so. The [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://theconsumerscorner.net/wp-content/uploads/2008/04/mocha.jpg" alt="Rockstar Roasted Mocha" align="left" />This will be my last energy drink review for awhile, I need to detoxify myself from all these stimulants. Likewise, this will also be the last coffee beverge I drink; two birds with one stone. I&#8217;m nothing if not efficient! Did I pick a good beverage to go out on? Yeah, I think so.</p>
<p>The chocolate tones in Rockstar Roasted Mocha added a bit of the richness that I felt had been missing from the other two Rockstar coffee/energy hybrids. This actually tasted eerily similar to the coffee that I order at my neighborhood coffee shop; my favorite baristas may be seeing less of me when I fall back off the &#8216;wagon&#8217; and need a boost.</p>
<p>The energy blend worked really well, especially considering I consumed the 2 serving can in about five minutes. 200 calories, 2 grams of fat, 200% of Vitamins B3, B5, B6, and B12. 16% calcium and potassium. The actual energy blend consists of: 2,000 mg of taurine, 300 mg of ginkgo biloba, 240 mg of caffeine, and 50 mgs each of guarana, inositol, L-Camitine, ginseng, and milk thistle. Those numbers are per can, cut them in half if you want it by the serving.</p>
<p>I recommend it, it tastes good, picked me up, and didn&#8217;t break the bank. Anyone want to take a bet on how long I can make it without caffeine?</p>
<p><a href="http://www.rockstar69.com">Official Site</a></p>
<p>&#8211;Jeremy Hobbs</p>
<p><a href="http://www.technorati.com/tag/rockstar" rel="tag">rockstar</a>, <a href="http://www.technorati.com/tag/rockstar%20roasted" rel="tag">rockstar roasted</a>, <a href="http://www.technorati.com/tag/energy%20drinks" rel="tag">energy drinks</a>, <a href="http://www.technorati.com/tag/coffee" rel="tag">coffee</a></p>
]]></content:encoded>
			<wfw:commentRss>http://theconsumerscorner.net/2008/04/17/rockstar-roasted-mocha/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>OWater Strawberry</title>
		<link>http://theconsumerscorner.net/2008/04/16/owater-strawberry/</link>
		<comments>http://theconsumerscorner.net/2008/04/16/owater-strawberry/#comments</comments>
		<pubDate>Wed, 16 Apr 2008 23:55:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Other Beverage]]></category>

		<guid isPermaLink="false">http://theconsumerscorner.net/2008/04/16/owater-strawberry/</guid>
		<description><![CDATA[No calories, no heavy flavors, just water with a splash of fruit. I like to make my reviews informative, and try to add some personality to them, but it&#8217;s difficult when dealing with a product this simple in design. Simple is not synonymous with &#8216;bad.&#8217; I really enjoyed drinking it! Just what I needed after [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://theconsumerscorner.net/wp-content/uploads/2008/04/strawberry_owater.jpg" alt="OWater Strawberry" align="left" />No calories, no heavy flavors, just water with a splash of fruit. I like to make my reviews informative, and try to add some personality to them, but it&#8217;s difficult when dealing with a product this simple in design.</p>
<p>Simple is not synonymous with &#8216;bad.&#8217; I really enjoyed drinking it! Just what I needed after a nice tanning session; I was hot, thirsty, and wanted something as light as possible. Owater provided that, with just the slightest touch of strawberry flavor. <em>Real </em>strawberry flavor, not some syrupy artificial flavor.</p>
<p>Owater is not only a product I&#8217;ll buy again, but as the weather warms up, I&#8217;ll probably be buying it by the case. Great stuff; easily recommended!</p>
<p><a href="http://www.obeverages.com/">Official Site</a></p>
<p>&#8211;Jeremy Hobbs</p>
]]></content:encoded>
			<wfw:commentRss>http://theconsumerscorner.net/2008/04/16/owater-strawberry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Owater Peach</title>
		<link>http://theconsumerscorner.net/2008/04/11/owater-peach/</link>
		<comments>http://theconsumerscorner.net/2008/04/11/owater-peach/#comments</comments>
		<pubDate>Fri, 11 Apr 2008 19:33:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Other Beverage]]></category>

		<guid isPermaLink="false">http://theconsumerscorner.net/2008/04/11/owater-peach/</guid>
		<description><![CDATA[I&#8217;ve been reviewing a lot of &#8216;waters&#8217; lately, but when a water is loaded up with a bunch of other ingredients, does it cease to be a water? Where exactly is that &#8216;line&#8217; between water, and soft drink? I will not pretend to know; that&#8217;s up to consumers to decide, but I do know which [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://theconsumerscorner.net/wp-content/uploads/2008/04/owaterpeach.jpg" alt="OWater Peach" align="left" />I&#8217;ve been reviewing a lot of &#8216;waters&#8217; lately, but when a water is loaded up with a bunch of other ingredients, does it cease to be a water? Where exactly is that &#8216;line&#8217; between water, and soft drink? I will not pretend to know; that&#8217;s up to consumers to decide, but I do know which side of the line <em>this </em>product will be standing on. It is H20 in it&#8217;s (almost) purest form.</p>
<p>Zero calories is a good start, water is supposed to be calorie free. Zero calories means zero fat, of course. No sweeteners, not even artificial ones. The ingredients list is simple; purified water, natural peach flavor, and a short list of electrolytes that I don&#8217;t care to type out.</p>
<p>The flavor is very light, like someone just squeezed a few drops of peach juice into the bottle. That&#8217;s great, because I really don&#8217;t care for peaches, but whatever. That&#8217;s not the point. When you&#8217;re hot, tired, sweaty, you tend to want something really light and simple, not something loaded up with this, and that. Owater gives you that!</p>
<p>With summer coming up fast, I recommend this. I&#8217;ll be throwing out some shorter reviews of the other flavors that I&#8217;ve found, but water is going to be the essential element in each bottle. The choice will be which is your favorite fruit.</p>
<p><a href="http://www.obeverages.com/">Official Site</a></p>
<p>&#8211;Jeremy Hobbs</p>
]]></content:encoded>
			<wfw:commentRss>http://theconsumerscorner.net/2008/04/11/owater-peach/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Snapple Antioxidant Water Strawberry Acai &#8216;Awaken&#8217;</title>
		<link>http://theconsumerscorner.net/2008/04/06/snapple-antioxidant-water-strawberry-acai-awaken/</link>
		<comments>http://theconsumerscorner.net/2008/04/06/snapple-antioxidant-water-strawberry-acai-awaken/#comments</comments>
		<pubDate>Sun, 06 Apr 2008 18:58:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Other Beverage]]></category>

		<guid isPermaLink="false">http://theconsumerscorner.net/2008/04/06/snapple-antioxidant-water-strawberry-acai-awaken/</guid>
		<description><![CDATA[When I saw the word &#8216;Acai,&#8217; I must admit that I cringed a bit. My taste buds have only had one opportunity to try one product flavored with the acai berry, and that was Full Throttle Mother. If you have read that post, it&#8217;s not difficult to tell that I didn&#8217;t have a very positive [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://theconsumerscorner.net/wp-content/uploads/2008/04/awaken-sa-s.jpg" alt="Snapple Antioxidant Water Strawberry Acai ‘Awaken’" align="left" height="407" width="163" />When I saw the word &#8216;Acai,&#8217; I must admit that I cringed a bit. My taste buds have only had one opportunity to try one product flavored with the acai berry, and that was <a href="http://theconsumerscorner.net/2007/12/06/full-throttles-mother-of-bad-energy-drinks/">Full Throttle Mother</a>. If you have read that post, it&#8217;s not difficult to tell that I didn&#8217;t have a very positive experience. So I went into Snapple Antioxidant Water Strawberry Acai with a bit of trepidation.</p>
<p>But, this entire line is just dripping with quality, and this flavor option is no different. Snapple leaned heavily on the &#8216;Strawberry,&#8217; and that was a wise move on their part. It&#8217;s a natural flavor, not the usual &#8216;candy&#8217; strawberry profile that you find in most other drinks. It even had a bit of &#8216;green&#8217; flavor to it, something I found unique and interesting. Overall, I really dug the flavor, and the 20 ounce bottle was down the hatch with a relative quickness.</p>
<p>I&#8217;ve already gone over the &#8216;Awaken&#8217; blend with <a href="http://theconsumerscorner.net/2008/03/31/snapple-antioxidant-water-dragon-fruit-awaken/">Snapple Antioxidant Water Dragon Fruit</a>. In short, it&#8217;s a blend of vitamins, guarana, ginseng, and caffeine to give you a boost. It&#8217;s mild, but noticeable. Great product for those of you looking for a pick me up, but don&#8217;t want to blast off with an energy drink.</p>
<p>Calories round out at 140 per bottle, coming mostly (entirely?) in the way of sugar. I know it <em>says </em>water, and that is the main ingredient, but you&#8217;ll need to figure it in to your diet if you&#8217;re on one. Still <em>way </em>better for you than a corn syrup packed soda though.  I recommend!</p>
<p><a href="http://www.snapple.com">Official Site</a></p>
<p>&#8211;Jeremy Hobbs</p>
<p><a href="http://www.technorati.com/tag/snapple" rel="tag">snapple</a>, <a href="http://www.technorati.com/tag/snapple%20anioxidant%20water" rel="tag">snapple anioxidant water</a>, <a href="http://www.technorati.com/tag/water" rel="tag">water</a>, <a href="http://www.technorati.com/tag/beverages" rel="tag">beverages</a></p>
]]></content:encoded>
			<wfw:commentRss>http://theconsumerscorner.net/2008/04/06/snapple-antioxidant-water-strawberry-acai-awaken/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
