<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Consumer's Corner</title>
	<atom:link href="http://theconsumerscorner.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://theconsumerscorner.net</link>
	<description>Consumer Reviews With Some Personality</description>
	<lastBuildDate>Sun, 15 Aug 2010 20:00:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Sparks Red</title>
		<link>http://theconsumerscorner.net/2010/08/15/sparks-red/</link>
		<comments>http://theconsumerscorner.net/2010/08/15/sparks-red/#comments</comments>
		<pubDate>Sun, 15 Aug 2010 19:36:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Adult Beverage]]></category>

		<guid isPermaLink="false">http://theconsumerscorner.net/?p=566</guid>
		<description><![CDATA[I reviewed Sparks Plus way back in 2007, and I was pretty impressed with it. I did a lot of tailgating with them, they&#8217;re an ideal adult beverage for that purpose. It had been quite a while since I&#8217;d seen a line extension though, so when I saw Sparks Red, it was a no brainer [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://theconsumerscorner.net/wp-content/uploads/2010/08/can-red.png"><img class="alignleft size-medium wp-image-567" title="Sparks Red" src="http://theconsumerscorner.net/wp-content/uploads/2010/08/can-red-159x300.png" alt="" width="159" height="300" /></a>I reviewed <a href="http://theconsumerscorner.net/2007/09/18/sparks-plus/">Sparks Plus </a>way back in 2007, and I was pretty impressed with it. I did a lot of tailgating with them, they&#8217;re an ideal adult beverage for that purpose. It had been quite a while since I&#8217;d seen a line extension though, so when I saw <a href="http://theconsumerscorner.net/2010/08/15/sparks-red/">Sparks Red</a>, it was a no brainer to pick one up. 16 ounces of 8% alcohol and energy in hand, good times were ahead.</p>
<p>Tasted pretty decent. Sparks claims it&#8217;s berry and cherry blended, but before I read that little piece of information, I thought it was supposed to be cranberry flavored, in the same mold as Mike&#8217;s Harder Cranberry Lemonade. Regardless, the first sip was harsh as always, and after that I was good. I do recommend getting them as cold as you possibly can, and keeping them that way, because once these get a touch warm they can be kind of skanky.</p>
<p>Still love the feeling these give me; one can gives a nice buzz, and the energy drink elements keep you from getting that groggy feeling if you happen to be a &#8216;sleepy&#8217; drinker (which I am). Of course if you attack the 4-pack with reckless abandon, you&#8217;re going to be crawling to your cab, so be careful.</p>
<p>Verdict? Sparks Red gets a &#8216;Win.&#8217; I&#8217;d use them to pregame if I were you, or maintain a good buzz. It is a beer, after all. I&#8217;ve seen them priced between $1-$2, and at that price, they&#8217;re worth it. Enjoy!</p>
<p><a href="http://www.sparks.com/">Official Site</a></p>
<p>&#8211;<a href="http://theconsumerscorner.net/about/">Jeremy Hobbs</a></p>
]]></content:encoded>
			<wfw:commentRss>http://theconsumerscorner.net/2010/08/15/sparks-red/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>LG Prime GoPhone</title>
		<link>http://theconsumerscorner.net/2010/08/11/lg-prime-gophone/</link>
		<comments>http://theconsumerscorner.net/2010/08/11/lg-prime-gophone/#comments</comments>
		<pubDate>Thu, 12 Aug 2010 01:47:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Electronics]]></category>
		<category><![CDATA[My Best Articles]]></category>

		<guid isPermaLink="false">http://theconsumerscorner.net/?p=559</guid>
		<description><![CDATA[In general I stick to very budget friendly products that you can pick up at just about any store with some spare dough, so a cell phone review is a bit out of character. But this phone is designed for use as a pre-paid GoPhone by AT&#38;T, and usually people using pre-paid services are generally [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://theconsumerscorner.net/wp-content/uploads/2010/08/ATT-LG-Prime.jpg"><img class="alignleft size-medium wp-image-560" title="LG Prime GoPhone" src="http://theconsumerscorner.net/wp-content/uploads/2010/08/ATT-LG-Prime-300x269.jpg" alt="" width="300" height="269" /></a></p>
<p>In general I stick to very budget friendly products that you can pick up at just about any store with some spare dough, so a cell phone review is a bit out of character. But this phone is designed for use as a pre-paid GoPhone by AT&amp;T, and usually people using pre-paid services are generally on a budget. So here goes my opinion of the <a href="http://theconsumerscorner.net/2010/08/11/lg-prime-gophone/">LG Prime</a>, a new touch screen phone.</p>
<p>First impression was &#8216;Wow!&#8217; A penny less than $80 bucks for an all touch device, from a decent manufacturer? Too good to be true. But my phone was going out anyway, I&#8217;m nowhere near the end of my contract (this phone will work for contract customers&#8230; more on that later), so I gambled. Sometimes you win, sometimes you lose. I hit the jackpot.</p>
<p>Is it an iPhone? Absolutely not. But for the price, it&#8217;s amazing. I&#8217;ll get the one major draw back out of the way first, it is a 2G (Edge) only device, so your web browsing will be a bit sluggish, but not unbearably so. Also, this will largely depend on the signal strength in your area; if you&#8217;ve had crappy service with AT&amp;T before, don&#8217;t expect miracles. Second, and this is minor, the battery door isn&#8217;t incredibly stable, so don&#8217;t be tossing it around. It <em>will</em> pop off on you. I&#8217;m hoping to eliminate this issue by buying a snap on case. One issue I&#8217;ve seen in other reviews is complaints about the auto-lock; they don&#8217;t understand why it locks so fast, and why you can&#8217;t turn it off. Quick answer is this; it was a cost cutting measure so LG wouldn&#8217;t have to install a proximity sensor. Simple as that, it locks to keep you from cheek dialing. Why people are complaining, I don&#8217;t know. I&#8217;ve had no issues with it.</p>
<p>The phone is a very lightweight plastic. It doesn&#8217;t feel cheap, but it doesn&#8217;t feel high end either. Again, I&#8217;m hoping the hard case I purchased will sure it up just a bit. The screen is a plastic resistive touch screen, and is more accurate and responsive that any other resistive touch screen I&#8217;ve used. Brightness is decent except in direct sun, colors are vivid, and it doesn&#8217;t appear to be collecting any scratches. I&#8217;m incredibly satisfied with it.</p>
<p>Sound is loud and crisp; I actually wish I could turn the speaker phone volume down just a touch. But one of the cool features to make use of said speaker is a built in FM radio that doesn&#8217;t require the use of any adapters for an antenna. You can listen through the built in 3.5mm headphone jack, or share the joy wish those around you. Same with the mp3 player. The mp3 player is full featured, syncs to Windows Media Player very easily though the stand micro USB jack (cable not included, but you probably have 5 already).</p>
<p>The Prime can be used as a mass storage drive as well, holding up to a 16GB micro USB card. This will hold your music as well as and pictures or video you may take. Camera quality suffers a bit, but I&#8217;ve seen worse. But seriously, a standardized USB drive AND a standard headphone port are rare; and the music sounds good enough to make this a decent deal as just an mp3 player. The value (phone, mass storage, camera, simple apps) easily beats out devices like the iPod Nano.</p>
<p>Accessories are scarce at this point, but if the <a href="http://theconsumerscorner.net/2010/08/11/lg-prime-gophone/">LG Prime</a> gains some popularity, I&#8217;m sure China will be happy to pump out all kinds of crap for it that you can buy at you favorite mall&#8217;s cell phone stand, or better yet, eBay.</p>
<p>It arrived with $50 air time making the deal even better, and get this; since I was using it on contract, it applied 150 roll over minutes to my account instead! The LG Prime is a total &#8216;Win!&#8217; and cannot be beat. If you&#8217;re in the market for a nonsmart phone, you&#8217;d be doing yourself a disservice in passing it up.</p>
<p><a href="http://www.lg.com/us/mobile-phones/LG-GS390.jsp">Official Site</a></p>
<p>&#8211;<a href="http://theconsumerscorner.net/about/">Jeremy Hobbs</a></p>
]]></content:encoded>
			<wfw:commentRss>http://theconsumerscorner.net/2010/08/11/lg-prime-gophone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Joose</title>
		<link>http://theconsumerscorner.net/2010/08/06/joose/</link>
		<comments>http://theconsumerscorner.net/2010/08/06/joose/#comments</comments>
		<pubDate>Sat, 07 Aug 2010 01:42:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Adult Beverage]]></category>

		<guid isPermaLink="false">http://theconsumerscorner.net/?p=551</guid>
		<description><![CDATA[&#8216;Joose&#8216; is an alcohol/energy hybrib (malternative), and I&#8217;ve been wanting to try it for awhile. Truth is, I haven&#8217;t been drinking that much, so it hasn&#8217;t been very tempting to me sitting in the cooler. But last night was rough, I wanted to go home and chill, so I thought &#8216;What the hell?&#8217; and grabbed [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://theconsumerscorner.net/wp-content/uploads/2010/08/joose.jpg"><img class="alignleft size-full wp-image-552" title="joose" src="http://theconsumerscorner.net/wp-content/uploads/2010/08/joose.jpg" alt="" width="259" height="194" /></a>&#8216;<a href="http://theconsumerscorner.net/2010/08/06/joose">Joose</a>&#8216; is an alcohol/energy hybrib (malternative), and I&#8217;ve been wanting to try it for awhile. Truth is, I haven&#8217;t been drinking that much, so it hasn&#8217;t been very tempting to me sitting in the cooler. But last night was rough, I wanted to go home and chill, so I thought &#8216;What the hell?&#8217; and grabbed a can.</p>
<p>From past experience, I know the colder you can get these potent mixes, the better. Stuck it in the freeze for an hour and a half or so, and it was frigid. First sip; physical pain. It burnt <em>so</em> bad. I&#8217;m no professional drinker, but I&#8217;ve done my fair share of straight shots, and a great many of them went down smoother than <a href="http://theconsumerscorner.net/2010/08/06/joose">Joose</a>. I kept sipping, because I wasn&#8217;t going back out, and it was just as harsh from start to finish.</p>
<p>&#8216;Gasoline&#8217; was all I could think of. It&#8217;s orange based, but the aftertaste reminded me of petrol fumes, just nowhere near as pleasant. Carbonation was fairly intense, and the flavoring kept the malt taste down, but nothing I put in my body should spark images of combustible fluids in my mind.</p>
<p>For the second half of the can (yeah, I finished it&#8230; a dare became involved) I iced it, and that helped. Like a bandaid helps an amputated limb. Joose is a product I will never, ever purchase again, and I know of much tastier options to get my cheap drink on. Epic fail.</p>
<p><a href="http://www.drinkjoose.com/">Official Site</a></p>
<p>&#8211;<a href="http://theconsumerscorner.net/about/">Jeremy Hobbs</a></p>
]]></content:encoded>
			<wfw:commentRss>http://theconsumerscorner.net/2010/08/06/joose/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Relaxzen</title>
		<link>http://theconsumerscorner.net/2010/08/04/relaxzen/</link>
		<comments>http://theconsumerscorner.net/2010/08/04/relaxzen/#comments</comments>
		<pubDate>Wed, 04 Aug 2010 23:09:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health & Beauty]]></category>

		<guid isPermaLink="false">http://theconsumerscorner.net/?p=547</guid>
		<description><![CDATA[The anti-energy drink business was a category that I really thought might take off awhile back when I reviewed Mini Chill and Drank. Both seemed to do their job really well, but I never see Mini Chill anymore, and only spot Drank in the seediest of convenience stores. The folks at &#8216;Relaxzen&#8216; still have hope [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://theconsumerscorner.net/wp-content/uploads/2010/08/logo_day_homepage.png"><img class="alignleft size-medium wp-image-548" title="logo_day_homepage" src="http://theconsumerscorner.net/wp-content/uploads/2010/08/logo_day_homepage-300x122.png" alt="" width="300" height="122" /></a>The anti-energy drink business was a category that I really thought might take off awhile back when I reviewed <a href="http://theconsumerscorner.net/2009/09/28/mini-chill/">Mini Chill</a> and <a href="http://theconsumerscorner.net/2009/08/29/drank-slow-your-roll/">Drank.</a> Both seemed to do their job really well, but I never see Mini Chill anymore, and only spot Drank in the seediest of convenience stores.</p>
<p>The folks at &#8216;<a href="http://theconsumerscorner.net/2010/08/04/relaxzen">Relaxzen</a>&#8216; still have hope for the segment though, and they shipped me over a few samples to try out. One, a day time formula, and the other, for bed time. Tried the night time version first, as I was most confident it would work, and it didn&#8217;t disappoint. Never made me drowsy so to speak, that&#8217;s not it&#8217;s job, but it slowed my mind down enough that I could just chill out, and nod off without my mind running at full speed. If you&#8217;ve never used a product like this, the sensation is like that &#8216;where&#8217;s the couch&#8217; feeling after Thanksgiving dinner. You can go ahead and nod off if you want to, but it&#8217;s not going to force you to sleep.</p>
<p>&#8216;<a href="http://theconsumerscorner.net/2010/08/04/relaxzen">Relaxzen</a>&#8216; Day I was a bit more skeptical of. The main idea is to calm you, and improve focus. I found it helpful, but not extremely so. Granted, I consume a lot of things during the day that would offset many of the benefits of this product, so I&#8217;m not holding that against it. In fact, I&#8217;m sure that people who consumed a more sane amount of caffeine and other stimulants than I do would great benefit from the day time formula.</p>
<p>Both tasted quite medicinal, but they&#8217;re shots. We should expect that by now. Not great, but certainly not so unpleasant as to deter you from wanting to use one. Overall, I give them a &#8216;Win!&#8217; and look forward to seeing them in more stores. The night time version worked better than Mini Chill, and will be what I reach for when searching for a non-pill sleep aid.</p>
<p><a href="http://www.relaxzenshots.com/index.php">Official Site</a></p>
<p>&#8211;<a href="http://theconsumerscorner.net/about/">Jeremy Hobbs</a></p>
]]></content:encoded>
			<wfw:commentRss>http://theconsumerscorner.net/2010/08/04/relaxzen/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Power Trip 0</title>
		<link>http://theconsumerscorner.net/2010/06/26/power-trip-0/</link>
		<comments>http://theconsumerscorner.net/2010/06/26/power-trip-0/#comments</comments>
		<pubDate>Sat, 26 Jun 2010 23:40:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Energy Drinks]]></category>

		<guid isPermaLink="false">http://theconsumerscorner.net/?p=542</guid>
		<description><![CDATA[Found something new in my favorite little convenience store recently; Power Trip Energy Drinks. Apparently Power Trip is a pretty big deal up in the north eastern United States, as a little research I did indicated that they are the official energy drink of the Buffalo Bills NFL team. Even had hot pictures of their [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://theconsumerscorner.net/wp-content/uploads/2010/06/zero1.jpg"><img class="alignleft size-full wp-image-544" title="zero" src="http://theconsumerscorner.net/wp-content/uploads/2010/06/zero1.jpg" alt="" width="125" height="255" /></a>Found something new in my favorite little convenience store recently; <a href="http://theconsumerscorner.net/2010/06/26/power-trip-0/">Power Trip Energy Drinks</a>. Apparently Power Trip is a pretty big deal up in the north eastern United States, as a little research I did indicated that they are the official energy drink of the Buffalo Bills NFL team. Even had hot pictures of their cheerleaders posing with the product to push that point home. Well, I was impressed.</p>
<p>Had just enough change on my to try one can, and I picked the ‘0‘ flavor, which I can safely assume is the diet version of the ‘Original Blue’ flavor. Anyone who’s read this blog enough knows I love blue stuff, and berry flavored stuff, so <a href="http://theconsumerscorner.net/2010/06/26/power-trip-0/">Power Trip 0</a> had a head start out of the gate. I poured the beverage in a glass, an odd thing I do not normally do, to discover it was opaque. Nothing wrong with that, just a bit different for the category. You can see through most products.</p>
<p>The flavor was wonderful. Light, not over powering, the sweetening blend was spot on, and it didn’t reek of vitamins. I could seriously drink Power Trip 0 as a soda, rather than an energy beverage. Assuming I never wanted to sleep again.</p>
<p>So far as an energy buzz, it wasn’t super intense, but I did feel it, and best of all it didn’t crash me when it was through doing it’s thing. A 16-ounce can, which is actually two servings, provides you with a negligible 10 calories, 0 carbs, 210 mg of protein, 2,000 mg of taurine, 46 mg of guarana, 72 mg of inositol, 200% of vitamins C, B3, B5, B12, and 400% of B6.</p>
<p>I really want to try the other flavors of Power Trip, and I’ll definitely be bugging the manager to bring them in. <a href="http://theconsumerscorner.net/2010/06/26/power-trip-0/">Power Trip 0</a> scores an easy ‘Win!’</p>
<p><a href="http://powertripbev.com/">Official Site</a></p>
<p>-<a href="http://theconsumerscorner.net/about/">Jeremy Hobbs</a></p>
]]></content:encoded>
			<wfw:commentRss>http://theconsumerscorner.net/2010/06/26/power-trip-0/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>MICROforce Shaver</title>
		<link>http://theconsumerscorner.net/2010/06/20/microforce-shaver/</link>
		<comments>http://theconsumerscorner.net/2010/06/20/microforce-shaver/#comments</comments>
		<pubDate>Sun, 20 Jun 2010 20:10:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health & Beauty]]></category>

		<guid isPermaLink="false">http://theconsumerscorner.net/?p=539</guid>
		<description><![CDATA[A morbid curiosity for sure, but I’ve always been very fascinated by infomercials, and the ‘as-seen-on-TV’ product lines. Some have been great, like the Clever Clasp. Some have been not so great, like the product this review is dedicated to. The MICROforce shaver. It’s a compact wet/dry electric microfoil shaving system, designed for mowing down [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><a href="http://theconsumerscorner.net/wp-content/uploads/2010/06/microforce-shaver.jpg"><img class="alignleft size-medium wp-image-540" title="microforce-shaver" src="http://theconsumerscorner.net/wp-content/uploads/2010/06/microforce-shaver-182x300.jpg" alt="" width="182" height="300" /></a>A morbid curiosity for sure, but I’ve always been very fascinated by infomercials, and the ‘as-seen-on-TV’ product lines. Some have been great, like the Clever Clasp. Some have been not so great, like the product this review is dedicated to.</p>
<p>The <a href="http://theconsumerscorner.net/2010/06/20/microforce-shaver">MICROforce</a> shaver. It’s a compact wet/dry electric microfoil shaving system, designed for mowing down that 5 o’clock shadow. It’s advertised as being able to be your only shaver, but I’m not even that gullable. I was just hoping for something to knock off some of my stubble in between real shaves.</p>
<p>What I got in the <a href="http://theconsumerscorner.net/2010/06/20/microforce-shaver">MICROforce</a> was a product that would cut every three or four hairs, leaving the rest far behind. Length of hair didn’t matter much at all, it cut longer hair every bit as poorly as the short stuff, and left my face irritated to no end. Also, this is the very first electric shaver that I’ve used that left a blood trail; that just should not happen.</p>
<p>Final grade? Miserable failure. Wasn’t worth the two triple-A batteries I used to power it. Waste of money ($10)</p>
<p><a href="https://www.buymicroforce.com/default.aspx">Official Site</a></p>
<p>&#8211;<a href="http://theconsumerscorner.net/about/">Jeremy Hobbs</a></p>
]]></content:encoded>
			<wfw:commentRss>http://theconsumerscorner.net/2010/06/20/microforce-shaver/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mountain Dew Distortion</title>
		<link>http://theconsumerscorner.net/2010/05/23/mountain-dew-distortion/</link>
		<comments>http://theconsumerscorner.net/2010/05/23/mountain-dew-distortion/#comments</comments>
		<pubDate>Mon, 24 May 2010 00:18:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Soda]]></category>

		<guid isPermaLink="false">http://theconsumerscorner.net/?p=531</guid>
		<description><![CDATA[Time for a new round of Dews! The &#8216;Dewmocracy&#8217; program has returned, and brought us three new ways to Do The Dew. First up is &#8216;Mountain Dew Distortion,&#8217; which is Dew heavily influenced by lime. I was hoping for something similar to the &#8216;Baja Blast&#8217; product sold at Taco Bell, but that&#8217;s not what I [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://theconsumerscorner.net/wp-content/uploads/2010/05/621310.mtn-dew.distortion.jpg"><img class="alignleft size-medium wp-image-532" title="621310.mtn-dew.distortion" src="http://theconsumerscorner.net/wp-content/uploads/2010/05/621310.mtn-dew.distortion-101x300.jpg" alt="" width="140" height="461" /></a>Time for a new round of Dews! The &#8216;Dewmocracy&#8217; program has returned, and brought us three new ways to Do The Dew. First up is &#8216;Mountain Dew Distortion,&#8217; which is Dew heavily influenced by lime. I was hoping for something similar to the &#8216;Baja Blast&#8217; product sold at Taco Bell, but that&#8217;s not what I got. That&#8217;s not to say I was disappointed though.</p>
<p>&#8216;Distortion&#8217; adds a significant lime kick to the base Mountain Dew, and provides a bit or tartness. The balance is great, and really improves on the base in my opinion (I&#8217;ve always found non diet Dew a little sweet for my tastes). The lime flavor also intensifies as your beverage loses it&#8217;s chill and carbonation.</p>
<p>If you&#8217;re looking for a comparison, and have a long memory, 7-Up produced a green, caffeinated beverage called dnL (7up upside down) a few years ago, and the flavors strongly resemble one another. That&#8217;s great for me, because dnL was one of my favorite beverages before it was pulled off the shelves.</p>
<p>I have no trouble recommending &#8216;Distortion&#8217; to any citrus soda fan, it&#8217;s a great product and a major &#8216;Win!&#8217; for Pepsi. Even if this doesn&#8217;t win the Dewmocracy contest, I hope they&#8217;ll find a way to keep it in the portfolio.</p>
<p><a href="http://www.mountaindew.com/">Official Site</a></p>
<p>&#8211;Jeremy Hobbs</p>
<p><object width="360" height="289"><param name="movie" value="http://www.youtube.com/v/CXBBtpFsimA&#038;hl=en_US&#038;fs=1&#038;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/CXBBtpFsimA&#038;hl=en_US&#038;fs=1&#038;rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="360" height="289"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://theconsumerscorner.net/2010/05/23/mountain-dew-distortion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pretzel M&amp;M&#8217;s</title>
		<link>http://theconsumerscorner.net/2010/05/16/pretzel-mms/</link>
		<comments>http://theconsumerscorner.net/2010/05/16/pretzel-mms/#comments</comments>
		<pubDate>Sun, 16 May 2010 21:52:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Snacks]]></category>

		<guid isPermaLink="false">http://theconsumerscorner.net/?p=527</guid>
		<description><![CDATA[Much like nearly every other M&#38;M variety, the brand new Pretzel M&#38;M&#8217;s are incredibly addicting. That mix of the sweet candied shell, milk chocolate, and salty pretzel center is a superb combination; one that I hope really takes hold and stays on the market. My gut feeling is Pretzel M&#38;M&#8217;s will be hanging around awhile, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://theconsumerscorner.net/wp-content/uploads/2010/05/m-and-m-pretzels1.png"><img class="alignleft size-full wp-image-529" title=" pretzel m&amp;m" src="http://theconsumerscorner.net/wp-content/uploads/2010/05/m-and-m-pretzels1.png" alt="" width="240" height="220" /></a>Much like nearly every other M&amp;M variety, the brand new <a href="http://theconsumerscorner.net/2010/05/16/pretzel-mms/">Pretzel M&amp;M&#8217;s</a> are incredibly addicting. That mix of the sweet candied shell, milk chocolate, and salty pretzel center is a superb combination; one that I hope really takes hold and stays on the market.</p>
<p>My gut feeling is <a href="http://theconsumerscorner.net/2010/05/16/pretzel-mms/">Pretzel M&amp;M&#8217;s</a> will be hanging around awhile, as I didn&#8217;t see any limited edition notices on the packaging. Also, they will be available in all major sizes, even the really big resealable bags. Good thing, as I can see a family going through these rather quickly.</p>
<p>Only negative I could find was a higher concentration of &#8216;cracked&#8217; candies, which really isn&#8217;t that big a deal. Very possible that it was just my two bags, but whatever. Chipped Pretzel M&amp;M&#8217;S taste just as yummy as the whole ones.</p>
<p>For the foreseeable future, I&#8217;ll be purchasing these over peanut M&amp;M&#8217;s. Though I didn&#8217;t check the label for allergy information, I think these may be a suitable substitute for peanut allergy suffers who would like a sweet/salty snack. Overall, Pretzel M&amp;M&#8217;s are a total WIN!</p>
<p><a href="http://www.m-ms.com/us/about/products/pretzel/">Official Site</a></p>
<p>&#8211;Jeremy Hobbs</p>
]]></content:encoded>
			<wfw:commentRss>http://theconsumerscorner.net/2010/05/16/pretzel-mms/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Robbie Seay Band &#8211; Miracle</title>
		<link>http://theconsumerscorner.net/2010/03/18/robbie-seay-band-miracle/</link>
		<comments>http://theconsumerscorner.net/2010/03/18/robbie-seay-band-miracle/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 00:20:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Music]]></category>

		<guid isPermaLink="false">http://theconsumerscorner.net/?p=522</guid>
		<description><![CDATA[Thanks to The Consumer&#8217;s Corner&#8217;s friends at EMI Christian, here is a special gift. A streaming version of the latest CD, Miracle, by Christian group, the &#8216;Robbie Seay Band.&#8217; Even better, this is a pre-release preview. The physical album doesn&#8217;t drop for another week or so. Give it a listen, and let me know what [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://theconsumerscorner.net/wp-content/uploads/2010/03/Album-Cover.jpg"><img class="alignleft size-medium wp-image-523" title="Robbie Seay Band Miracle" src="http://theconsumerscorner.net/wp-content/uploads/2010/03/Album-Cover-300x300.jpg" alt="" width="300" height="300" /></a> Thanks to The Consumer&#8217;s Corner&#8217;s friends at EMI Christian, here is a special gift. A streaming version of the latest CD, Miracle, by Christian group, the &#8216;<a href="http://theconsumerscorner.net/2010/03/18/robbie-seay-band-miracle/">Robbie Seay Band</a>.&#8217; Even better, this is a pre-release preview. The physical album doesn&#8217;t drop for another week or so. Give it a listen, and let me know what you think. Special thanks again to EMI Christian for choosing TCC to help promote this band!</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="299" height="411" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="wmode" value="window" /><param name="allowScriptAccess" value="always" /><param name="flashvars" value="hostname=cowbell.grooveshark.com&amp;widgetID=20470453&amp;style=metal&amp;bbg=132438&amp;bt=FFFFFF&amp;bfg=095a7a&amp;p=0" /><param name="src" value="http://listen.grooveshark.com/widget.swf" /><embed type="application/x-shockwave-flash" width="299" height="411" src="http://listen.grooveshark.com/widget.swf" flashvars="hostname=cowbell.grooveshark.com&amp;widgetID=20470453&amp;style=metal&amp;bbg=132438&amp;bt=FFFFFF&amp;bfg=095a7a&amp;p=0" allowscriptaccess="always" wmode="window"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://theconsumerscorner.net/2010/03/18/robbie-seay-band-miracle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Solstice</title>
		<link>http://theconsumerscorner.net/2010/03/11/5-solstice/</link>
		<comments>http://theconsumerscorner.net/2010/03/11/5-solstice/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 23:39:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Snacks]]></category>

		<guid isPermaLink="false">http://theconsumerscorner.net/?p=516</guid>
		<description><![CDATA[I fell in love with 5 Flare awhile ago, and the rest of this line of gums from Wrigley&#8217;s continues to impress me. The more I fall in love with coffee, the more I fall in love with gum; it&#8217;s a sure fire way to eliminate that dreaded coffee breath. &#8216;Solstice&#8217; is described as &#8216;&#8230;a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://theconsumerscorner.net/wp-content/uploads/2010/03/Untitled.jpg"><img class="alignleft size-full wp-image-517" title="5 Solstice" src="http://theconsumerscorner.net/wp-content/uploads/2010/03/Untitled.jpg" alt="" width="362" height="270" /></a>I fell in love with <a href="http://theconsumerscorner.net/2008/02/07/5-flare-sugar-free-gum/">5 Flare</a> awhile ago, and the rest of this line of gums from Wrigley&#8217;s continues to impress me. The more I fall in love with coffee, the more I fall in love with gum; it&#8217;s a sure fire way to eliminate that dreaded coffee breath.</p>
<p>&#8216;Solstice&#8217; is described as &#8216;&#8230;a warm and cool winter.&#8217; I translate that as wintergreen, and the shoe fits, so that&#8217;s what I&#8217;m going with. Regardless, it&#8217;s quite tasty. Not so over-powering as to hurt your teeth, but intense enough to achieve that &#8216;chill&#8217; in your nose and throat as you breathe.</p>
<p>Like <a href="http://theconsumerscorner.net/2008/02/07/5-flare-sugar-free-gum/">5 Flare</a>, the flavor of 5 Solstice just seems to go on forever. If anyone ever asks me to recommend a gum to them, I always recommend the &#8217;5&#8242; series for that reason; I haven&#8217;t yet found anything else that can compete. The texture stays nice as well, sticking together without getting too firm.</p>
<p>5 Solstice can be purchased in single, 15 stick packs, or in multi-packs of 3 &#8211; 15 stick packs. Prices will vary by store, but don&#8217;t expect to break the bank. It&#8217;s gum. 5 Solstice gets a solid &#8216;Win!&#8217; all the way around.</p>
<p><a href="http://www.wrigley.com/global/brands/5-gum.aspx">Official Site</a></p>
